You May Also Like
Multi
Size Chart
| AU Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
| Inside Leg | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| AU Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 32 | 33 | 35 | 37.5 | 39.5 | 42 | 44.5 | 46.5 | 49 |
| Waist | 25 | 26 | 28 | 30 | 32.5 | 35 | 37.5 | 39.5 | 42 |
| Full Hip | 35 | 36 | 37.5 | 40 | 42.5 | 45 | 47 | 49.5 | 52 |
| Inside Leg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Added to bag
Added to Wishlist
details
Timeless style you'll reach for again and again. In a contemporary windowpane check, the Everleigh dress is cut to a flattering A-line shift silhouette with a crew neck and short sleeves. Buttoned tabs at the waist create an effortlessly feminine silhouette. Perfect for transeasonal dressing, style with boots and tights when temperatures drop. Made from stretch fabric. Recycled polyester lining.
Length: Side neck point to hem 91.5cm/36 inches
Model is 175cm/5'9'' and is wearing a size 8
Product Code: 0221-5859-9845L00
fabric
- Fabric: 66%polyester, 32% viscose, 2% elastane
- Lining: 100% polyester
- Machine Wash
delivery
| This is a pre-order style |
Australia Standard Delivery
$20
Allow up to 8 working days
Everleigh Aline Shift Dress
$ 99.00
$ 139.00
Multi
Size Chart
| AU Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
| Inside Leg | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| AU Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 32 | 33 | 35 | 37.5 | 39.5 | 42 | 44.5 | 46.5 | 49 |
| Waist | 25 | 26 | 28 | 30 | 32.5 | 35 | 37.5 | 39.5 | 42 |
| Full Hip | 35 | 36 | 37.5 | 40 | 42.5 | 45 | 47 | 49.5 | 52 |
| Inside Leg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Added to bag
Added to Wishlist
Enter your email address and we will notify you if the item becomes available again.